<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>..:  manish paliwal :..</title>
	<atom:link href="http://paliwal.pages.tcnj.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://paliwal.pages.tcnj.edu</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 17:57:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>F.D.A. Asked DePuy for Safety Data Just Before Hip Implant’s Phaseout &#8211; NYTimes.com</title>
		<link>http://paliwal.pages.tcnj.edu/2012/03/24/f-d-a-asked-depuy-for-safety-data-just-before-hip-implant%e2%80%99s-phaseout-nytimes-com/</link>
		<comments>http://paliwal.pages.tcnj.edu/2012/03/24/f-d-a-asked-depuy-for-safety-data-just-before-hip-implant%e2%80%99s-phaseout-nytimes-com/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 13:38:49 +0000</pubDate>
		<dc:creator>paliwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paliwal.pages.tcnj.edu/?p=418</guid>
		<description><![CDATA[Blood tests of some patients who got the all-metal hip showed a “high concentration of metal ions” that it found “concerning,” according to the F.D.A. letter, obtained by The New York Times under the Freedom of Information Act. via F.D.A. Asked DePuy for Safety Data Just Before Hip Implant’s Phaseout &#8211; NYTimes.com.]]></description>
				<content:encoded><![CDATA[<p>Blood tests of some patients who got the all-metal hip showed a “high concentration of metal ions” that it found “concerning,” according to the F.D.A. letter, obtained by The New York Times under the Freedom of Information Act.</p>
<p>via <a href="http://www.nytimes.com/2012/03/23/business/fda-asked-depuy-for-safety-data-just-before-hip-implants-phaseout.html?_r=1&amp;ref=health#">F.D.A. Asked DePuy for Safety Data Just Before Hip Implant’s Phaseout &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paliwal.pages.tcnj.edu/2012/03/24/f-d-a-asked-depuy-for-safety-data-just-before-hip-implant%e2%80%99s-phaseout-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Systems and Control Conference (DSCC) 2011</title>
		<link>http://paliwal.pages.tcnj.edu/2010/09/20/dynamic-systems-and-control-conference-2011/</link>
		<comments>http://paliwal.pages.tcnj.edu/2010/09/20/dynamic-systems-and-control-conference-2011/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 17:12:25 +0000</pubDate>
		<dc:creator>paliwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paliwal.pages.tcnj.edu/?p=215</guid>
		<description><![CDATA[Download Call for Papers here. The 4th Annual Dynamic Systems and Control (DSC) conference, sponsored by the Dynamic Systems and Control Division (DSCD) of ASME International, will be held October 31 – November 2, 2011 in Arlington, Virginia, jointly with ASME/Bath Fluid Power Symposium sponsored by the Fluid Power Systems &#38; Technology Division (FPSTD) of [...]]]></description>
				<content:encoded><![CDATA[<p>Download <a href="http://www.tcnj.edu/%7Epaliwal/DSCC2011CFP.pdf">Call for Papers here</a>.</p>
<p>The 4th Annual Dynamic Systems and Control (DSC) conference, sponsored by the Dynamic Systems and Control Division (DSCD) of ASME International, will be held October 31 – November 2, 2011 in Arlington, Virginia, jointly with ASME/Bath Fluid Power Symposium sponsored by the Fluid Power Systems &amp; Technology Division (FPSTD) of ASME International. All those interested in dynamic systems and control, and fluid power are encouraged to attend this conference. This conference is becoming the major venue for DSCD technical activities, professional meetings, and the DSCD awards banquet. The conference will feature a high-quality technical program, invited sessions, the Nyquist Lecture, plenary and keynote sessions, special sessions, as well as social events. All accepted papers will be published on CD as part of the conference proceedings, and be accessible via the Engineering Index. The DSC Conference technical program will cover topics from dynamical systems modeling, simulation, analysis, design, control theory, industrial applications, and dynamical systems and control education in technical, interactive, and tutorial sessions. The Fluid Power Symposium covers topics such as fluids, pumps and motors, valves, noise and vibration, digital hydraulics, efficient fluid power and control.<br />
For the most current information, visit the conference website:<br />
http//www.dsc-conference.org.</p>
<p>Download <a href="http://www.tcnj.edu/~paliwal/DSCC2011CFP.pdf">Call for Papers here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paliwal.pages.tcnj.edu/2010/09/20/dynamic-systems-and-control-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Seeks Data on Complaints About Artificial Joints &#8211; NYTimes.com</title>
		<link>http://paliwal.pages.tcnj.edu/2010/07/31/senator-seeks-data-on-complaints-about-artificial-joints-nytimes-com/</link>
		<comments>http://paliwal.pages.tcnj.edu/2010/07/31/senator-seeks-data-on-complaints-about-artificial-joints-nytimes-com/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:51:55 +0000</pubDate>
		<dc:creator>paliwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paliwal.pages.tcnj.edu/?p=193</guid>
		<description><![CDATA[Senator Seeks Data on Artificial Hips and Knees By BARRY MEIER via Senator Seeks Data on Complaints About Artificial Joints &#8211; NYTimes.com.]]></description>
				<content:encoded><![CDATA[<p>Senator Seeks Data on Artificial Hips and Knees</p>
<p>By BARRY MEIER</p>
<p>via <a href="http://www.nytimes.com/2010/07/31/health/31device.html">Senator Seeks Data on Complaints About Artificial Joints &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paliwal.pages.tcnj.edu/2010/07/31/senator-seeks-data-on-complaints-about-artificial-joints-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith &amp; Nephew &#124; Smith &amp; Nephew receives FDA 510k clearance for a 30-year knee</title>
		<link>http://paliwal.pages.tcnj.edu/2010/04/27/smith-nephew-smith-nephew-receives-fda-510k-clearance-for-a-30-year-knee/</link>
		<comments>http://paliwal.pages.tcnj.edu/2010/04/27/smith-nephew-smith-nephew-receives-fda-510k-clearance-for-a-30-year-knee/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:07:57 +0000</pubDate>
		<dc:creator>paliwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paliwal.pages.tcnj.edu/?p=187</guid>
		<description><![CDATA[Shared by Mr. Aaron Swedberg Smith &#38; Nephew receives FDA 510k clearance for a 30-year knee New wear simulator data shows Smith &#38; Nephew’s exclusive VERILAST◊ technology reduces leading cause of knee implant failure by 81-percent over 30-year spanMemphis, Tenn. April 22, 2010 – As evidence of its drive to return knee pain sufferers to [...]]]></description>
				<content:encoded><![CDATA[<p>Shared by Mr. Aaron Swedberg</p>
<p>Smith &amp; Nephew receives FDA 510k clearance for a 30-year knee    New wear simulator data shows Smith &amp; Nephew’s exclusive VERILAST◊ technology reduces leading cause of knee implant failure by 81-percent over 30-year spanMemphis, Tenn. April 22, 2010 – As evidence of its drive to return knee pain sufferers to a lifetime of physical activity, Smith &amp; Nephew NYSE: SNN, LSE: SN Orthopaedics Division today announces the results of unprecedented testing on its VERILAST technology for knee replacement implants.  After simulating 30 years of physical activity on the company’s LEGION◊ knee replacement, VERILAST technology produced an 81-percent reduction in wear, the leading cause of knee replacement failure.</p>
<p>via <a href="http://global.smith-nephew.com/master/31827.htm">Smith &amp; Nephew | Smith &amp; Nephew receives FDA 510k clearance for a 30-year knee</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paliwal.pages.tcnj.edu/2010/04/27/smith-nephew-smith-nephew-receives-fda-510k-clearance-for-a-30-year-knee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AperFix System, A Novel Femoral Fixation Device For PCL Reconstruction</title>
		<link>http://paliwal.pages.tcnj.edu/2010/04/11/aperfix-system-a-novel-femoral-fixation-device-for-pcl-reconstruction/</link>
		<comments>http://paliwal.pages.tcnj.edu/2010/04/11/aperfix-system-a-novel-femoral-fixation-device-for-pcl-reconstruction/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:27:54 +0000</pubDate>
		<dc:creator>paliwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paliwal.pages.tcnj.edu/?p=183</guid>
		<description><![CDATA[By Smit Shah, Editor, medGadget Cayenne Medical announced today that their AperFix System has shown promise as a means for reconstruction of the posterior cruciate ligament PCL in a study published in the February 2010 issue of Orthopedics. In the study, six patients average age = 36 years underwent PCL reconstruction using the AperFix System, [...]]]></description>
				<content:encoded><![CDATA[<p>By Smit Shah, Editor, medGadget</p>
<p>Cayenne Medical announced today that their AperFix System has shown promise as a means for reconstruction of the posterior cruciate ligament PCL in a study published in the February 2010 issue of Orthopedics. In the study, six patients average age = 36 years underwent PCL reconstruction using the AperFix System, and all six had restored knee stability and range of motion at six months after surgery. The system, which is currently FDA approved for use in ACL reconstruction, is implanted using a single-incision arthroscopy.</p>
<p>Read complete story:  <a href="http://www.medgadget.com/archives/2010/04/aperfix_system_a_novel_femoral_fixation_device_for_pcl_reconstruction.html">AperFix System, A Novel Femoral Fixation Device For PCL Reconstruction</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paliwal.pages.tcnj.edu/2010/04/11/aperfix-system-a-novel-femoral-fixation-device-for-pcl-reconstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns Over ‘Metal on Metal’ Hip Implants</title>
		<link>http://paliwal.pages.tcnj.edu/2010/04/04/concerns-over-%e2%80%98metal-on-metal%e2%80%99-hip-implants/</link>
		<comments>http://paliwal.pages.tcnj.edu/2010/04/04/concerns-over-%e2%80%98metal-on-metal%e2%80%99-hip-implants/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:30:46 +0000</pubDate>
		<dc:creator>paliwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paliwal.pages.tcnj.edu/?p=181</guid>
		<description><![CDATA[Concerns Over ‘Metal on Metal’ Hip Implants via Concerns Over ‘Metal on Metal’ Hip Implants &#8211; NYTimes.com. Matthew Holst for The New York Times By BARRY MEIER Published: March 3, 2010 Some of the nation’s leading orthopedic surgeons have reduced or stopped use of a popular category of artificial hips amid concerns that the devices [...]]]></description>
				<content:encoded><![CDATA[<p>Concerns Over ‘Metal on Metal’ Hip Implants</p>
<p>via <a href="http://www.nytimes.com/2010/03/04/health/04metalhip.html?adxnnl=1&amp;adxnnlx=1270400479-H++l5P9o1zHg+bcXHk6feA">Concerns Over ‘Metal on Metal’ Hip Implants &#8211; NYTimes.com</a>.</p>
<p>Matthew Holst for The New York Times</p>
<p>By BARRY MEIER</p>
<p>Published: March 3, 2010</p>
<p>Some of the nation’s leading orthopedic surgeons have reduced or stopped use of a popular category of artificial hips amid concerns that the devices are causing severe tissue and bone damage in some patients, often requiring replacement surgery within a year or two.</p>
<p>In recent years, such devices, known as “metal on metal” implants, have been used in about one-third of the approximately 250,000 hip replacements performed annually in this country. They are used in conventional hip replacements and in a popular alternative procedure known as resurfacing.</p>
<p>via <a href="http://www.nytimes.com/2010/03/04/health/04metalhip.html?adxnnl=1&amp;adxnnlx=1270400479-H++l5P9o1zHg+bcXHk6feA">Concerns Over ‘Metal on Metal’ Hip Implants &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paliwal.pages.tcnj.edu/2010/04/04/concerns-over-%e2%80%98metal-on-metal%e2%80%99-hip-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makers of Artificial Joints Rarely Offer Warranties &#8211; NYTimes.com</title>
		<link>http://paliwal.pages.tcnj.edu/2010/04/04/makers-of-artificial-joints-rarely-offer-warranties-nytimes-com/</link>
		<comments>http://paliwal.pages.tcnj.edu/2010/04/04/makers-of-artificial-joints-rarely-offer-warranties-nytimes-com/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:27:29 +0000</pubDate>
		<dc:creator>paliwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paliwal.pages.tcnj.edu/?p=179</guid>
		<description><![CDATA[Health System Bears Cost of Implants With No Warranties via News Analysis &#8211; Makers of Artificial Joints Rarely Offer Warranties &#8211; NYTimes.com. By BARRY MEIER Published: April 2, 2010 In January, William R. Morris’s artificial hip, just three years old, was failing so badly that it had to be replaced during an extensive procedure that [...]]]></description>
				<content:encoded><![CDATA[<p>Health System Bears Cost of Implants With No Warranties</p>
<p>via <a href="http://www.nytimes.com/2010/04/03/business/03ortho.html?pagewanted=all">News Analysis &#8211; Makers of Artificial Joints Rarely Offer Warranties &#8211; NYTimes.com</a>.</p>
<p>By BARRY MEIER</p>
<p>Published: April 2, 2010</p>
<p>In January, William R. Morris’s artificial hip, just three years old, was failing so badly that it had to be replaced during an extensive procedure that cost about $50,000.</p>
<p>Joshua Borough for The New York Times</p>
<p>William R. Morris had his three-year-old artificial hip replaced in January because it was failing. It was his third hip replacement since 2006.</p>
<p>The maker of the failed hip has since sent letters to Mr. Morris’s doctor, but none offering to cover replacement expenses for the device, which typically is expected to last 15 years.</p>
<p>via <a href="http://www.nytimes.com/2010/04/03/business/03ortho.html?pagewanted=all">News Analysis &#8211; Makers of Artificial Joints Rarely Offer Warranties &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paliwal.pages.tcnj.edu/2010/04/04/makers-of-artificial-joints-rarely-offer-warranties-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cockroaches offer inspiration for running robots</title>
		<link>http://paliwal.pages.tcnj.edu/2010/03/23/cockroaches-offer-inspiration-for-running-robots/</link>
		<comments>http://paliwal.pages.tcnj.edu/2010/03/23/cockroaches-offer-inspiration-for-running-robots/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:11:33 +0000</pubDate>
		<dc:creator>paliwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paliwal.pages.tcnj.edu/?p=170</guid>
		<description><![CDATA[ScienceDaily Dec. 29, 2009 — The sight of a cockroach scurrying for cover may be nauseating, but the insect is also a biological and engineering marvel, and is providing researchers at Oregon State University with what they call &#8220;bioinspiration&#8221; in a quest to build the world&#8217;s first legged robot that is capable of running effortlessly [...]]]></description>
				<content:encoded><![CDATA[<p>ScienceDaily Dec. 29, 2009 — The sight of a cockroach scurrying for cover may be nauseating, but the insect is also a biological and engineering marvel, and is providing researchers at Oregon State University with what they call &#8220;bioinspiration&#8221; in a quest to build the world&#8217;s first legged robot that is capable of running effortlessly over rough terrain.</p>
<p>Read more &#8230;.  <a href="http://www.sciencedaily.com/releases/2009/12/091228163304.htm">Cockroaches offer inspiration for running robots</a>.</p>
<p>Shared by <strong>Mr. Giancarlo DiMeo</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paliwal.pages.tcnj.edu/2010/03/23/cockroaches-offer-inspiration-for-running-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maker Drops Hip Device, Then Warns of Failures &#8211; NYTimes.com</title>
		<link>http://paliwal.pages.tcnj.edu/2010/03/10/maker-drops-hip-device-then-warns-of-failures-nytimes-com/</link>
		<comments>http://paliwal.pages.tcnj.edu/2010/03/10/maker-drops-hip-device-then-warns-of-failures-nytimes-com/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:06:26 +0000</pubDate>
		<dc:creator>paliwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paliwal.pages.tcnj.edu/?p=166</guid>
		<description><![CDATA[With Warning, a Hip Device Is Withdrawn By BARRY MEIERPublished: March 9, 2010 A unit of Johnson &#38; Johnson, just months after saying it was phasing out an artificial hip implant because of slowing sales, has warned doctors that the device appears to have a high early failure rate in some patients. via Maker Drops [...]]]></description>
				<content:encoded><![CDATA[<p>With Warning, a Hip Device Is Withdrawn</p>
<p>By BARRY MEIERPublished: March 9, 2010</p>
<p>A unit of Johnson &amp; Johnson, just months after saying it was phasing out an artificial hip implant because of slowing sales, has warned doctors that the device appears to have a high early failure rate in some patients.</p>
<p>via <a href="http://www.nytimes.com/2010/03/10/business/10device.html?pagewanted=all">Maker Drops Hip Device, Then Warns of Failures &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paliwal.pages.tcnj.edu/2010/03/10/maker-drops-hip-device-then-warns-of-failures-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Link Rare Ailment to Pain Pumps</title>
		<link>http://paliwal.pages.tcnj.edu/2010/01/27/are-pain-pumps-to-blame-for-chondrolysis-nytimes-com/</link>
		<comments>http://paliwal.pages.tcnj.edu/2010/01/27/are-pain-pumps-to-blame-for-chondrolysis-nytimes-com/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:10:31 +0000</pubDate>
		<dc:creator>paliwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bioengineering]]></category>

		<guid isPermaLink="false">http://paliwal.pages.tcnj.edu/?p=139</guid>
		<description><![CDATA[Studies Link Rare Ailment to Pain Pumps &#8211; NYTimes By KATIE THOMAS Published: January 27, 2010 Several medical studies found a postsurgical device may be behind a rise in chondrolysis, a debilitating disorder. Read the complete story  Are Pain Pumps to Blame for Chondrolysis? &#8211; NYTimes.com.]]></description>
				<content:encoded><![CDATA[<div id="nyt_headline" class="nyt_headline">Studies Link Rare Ailment to Pain Pumps &#8211; NYTimes</div>
<div id="byline" class="byline">By KATIE THOMAS</div>
<div id="pubdate" class="timestamp">Published: January 27, 2010</div>
<div id="summary" class="story">Several medical studies found a postsurgical device may be behind a rise in chondrolysis, a debilitating disorder.</div>
<p>Read the complete story  <a href="http://www.nytimes.com/2010/01/27/sports/27painpump.html">Are Pain Pumps to Blame for Chondrolysis? &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paliwal.pages.tcnj.edu/2010/01/27/are-pain-pumps-to-blame-for-chondrolysis-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
